Penny Stocks Quote:

Penny Stocks, OTC Scanner

We scan the market for hot penny stocks. That is, stocks
priced below $5. We do alert of more than penny stocks
if a stock is cheap and has high momentum.

Be sure to stop in throughout the day to watch for the
best penny stocks the OTC has to offer!
Penny Stocks Scans (compiled Tuesday, March 09, 2010)


Intraday Penny Stock Scans
Penny Stocks (Most Active)
SYMB Last %Chg Volume
 IDCN 0.0022 -15.4% 543,773,500
 WAMUQ 0.49 -10.9% 141,248,900
 LEHMQ 0.16 -5.9% 54,501,800
 BDGR 0.0021 10.5% 52,286,000
 CYSG 0.0007 0.0% 28,342,800
 GELV 0.01 0.0% 23,656,700
 TGGI 0.03 200.0% 22,564,500
 XHUA 0.0013 0.0% 19,189,700
 CTDB 0.06 100.0% 14,447,000
 GWTR 0.0029 16.0% 13,656,200
 SGCP 0.0018 0.0% 13,609,500

Penny Stocks (Most Gained)
SYMB Last %Chg Volume
 APYI 0.07 250.0% 15,000
 TGGI 0.03 200.0% 22,564,500
 USCS 0.22 144.4% 5,050,900
 TMTF 0.02 100.0% 258,600
 PSGI 0.04 100.0% 2,320,100
 MEXP 0.02 100.0% 451,900
 CRRA 0.02 100.0% 26,300
 FFEDQ 0.06 100.0% 1,878,700
 OILXF 0.02 100.0% 229,100
 CTDB 0.06 100.0% 14,447,000
 CLNH 0.44 76.0% 2,978,300
Nightly Penny Stock Scans
Momentum Stocks
SYMB Last %Chg Volume
 FFEDQ 0.06 113.3% 1,684,818
 LJPC 0.09 28.6% 2,469,681
 CHIO 0.77 26.2% 4,698,711
 SSCCQ 0.3 25.0% 6,511,324
 DNE 0.22 22.2% 911,255

Price Jumps
SYMB Last %Chg Volume
 BKTK 0.2 947.4% 1,174,000
 ACUZ 1.36 871.4% 6,449,977
 TGGI 0.03 169.0% 21,420,122
 USCS 0.22 141.1% 4,869,487
 FFEDQ 0.06 113.3% 1,684,818
View All Price Jumps

Volume Spikes
SYMB Last %Chg Volume
 C 3.82 7.3% 1,090,328,064
 IDCN 0.0022 -15.4% 515,032,864
 WAMUQ 0.49 -11.8% 141,248,832
 FNM 1.07 5.9% 100,839,472
 YRCW 0.52 6.1% 95,907,048
View All Volume Spikes

What are Penny Stocks?

Penny stocks are stocks that currently trade at or below $5. Penny stocks are also commonly traded on the OTC Bulletin Board. 

Penny stocks are often much riskier than other stock investments. However, the flip side is that hot penny stocks have the potential to gain 100%-500% in a few days is much greater.  When starting your journey to learn how to trade penny stocks, be sure to check Penny Stocks, OTC for the day's top penny stocks!

Wikipedia writes, "penny stock is a common stock that trades for less than two cents a share and are traded over the counter (OTC) through quotation services such as the OTC Bulletin Board or the Pink Sheets. Although a penny stock is said to be "thinly traded," share volumes traded daily can be in the hundreds of millions for a sub-penny stock. Legitimate information on penny stock companies can be difficult to find and a stock can be easily manipulated."

MICRO CAP INDEX
otc index, penny stock index
NASDAQ

DOW

S&P
Penny Stocks, OTC