Penny Stock Quote:

Penny Stocks, OTC Scanner

We scan the market for hot penny stocks. That is, stocks
priced below $5. We do alert of more than penny stocks
if a stock is cheap and has high momentum.

Be sure to stop in throughout the day to watch for the
best penny stocks the OTC has to offer!
Penny Stocks Scans (compiled Friday, September 05, 2008)

Intraday Penny Stock Scans
Penny Stocks (Most Active)
SYMB Last %Chg Volume
 HKBV 0.005 31.6% 208,247,700
 UVSE 0.0089 -8.3% 25,658,700
 SPNG 0.03 -3.9% 19,464,500
 GSPG 0.04 0.0% 19,299,200
 QMNM 0.0065 10.2% 17,725,500
 NMCX 0.0013 0.0% 17,111,000
 RUNU 0.0023 -4.2% 15,271,700
 ADPAS 0.04 82.5% 11,179,400
 CJGH 0.02 -22.2% 10,215,700
 LLEG 0.0012 0.0% 9,818,000
 ITRO 0.0016 -5.9% 7,421,300

Penny Stocks (Most Gained)
SYMB Last %Chg Volume
 EXSA 0.02 83.3% 660,000
 ADPAS 0.04 82.5% 11,179,400
 EPTIE 0.01 81.8% 5,000
 ACGI 0.32 68.4% 661,700
 ECSC 0.05 66.7% 16,400
 SHGY 0.03 66.7% 19,700
 FNVG 0.01 66.7% 72,500
 TRBI 0.25 66.7% 55,500
 WEBB 0.06 66.7% 5,000
 AQWT 0.08 63.3% 53,000
 IFDG 0.0065 62.5% 60,000
Nightly Penny Stock Scans
Momentum Stocks
SYMB Last %Chg Volume
 CTBG 0.1 33.3% 1,796,342
 PCYC 2.6 22.1% 378,476
 DARA 1.42 20.3% 181,394
 DSL 2.75 18.0% 2,112,419
 BBX 1.95 14.7% 662,524

Price Jumps
SYMB Last %Chg Volume
 ENLV 0.69 38.0% 1,865,263
 CTBG 0.1 33.3% 1,796,342
 SIRF 2.59 23.3% 4,297,252
 DSL 2.75 18.0% 2,112,419
 BLLN 0.02 17.5% 1,922,519
View All Price Jumps

Volume Spikes
SYMB Last %Chg Volume
 HKBV 0.0051 34.2% 145,939,024
 NMCX 0.0013 0.0% 17,111,078
 LCCI 0.12 -42.9% 14,188,561
 CJGH 0.02 -22.2% 8,552,602
 SOLI 0.008 -20.0% 6,343,207
View All Volume Spikes
MICRO CAP INDEX
otc index, penny stock index
NASDAQ

DOW

S&P